What is Workforce Development?
Workforce development is an economic development strategy that prepares individuals with barriers for emerging employment opportunities within a region. Creating and sustaining a viable workforce requires multiple stakeholders, employers, community organizations, foundations, and state and local governments. When done collaboratively, workforce development helps local communities create social and economic prosperity.

Why Is It Important?
Non-Veteran WOTC Target Groups | Worked at least 120 hours but less than 400 hours | Worked at least 400 hours |
---|---|---|
Short-term TANF recipient | Up to $1,500 (25% of $6,000 of first-year wages) | Up to $2,400 (40% of $6,000 of first-year wages) |
Long-term TANF recipient | N/A | Up to $9,000 (over 2 years) (40% of $10,000 of first-year wages and 50% of $10,000 of second year wages) |
Designated community resident | Up to $1,500 (25% of $6,000 of first-year wages) | Up to $2,400 (40% of $6,000 of first-year wages) |
Vocational rehabilitation referral | Up to $1,500 (25% of $6,000 of first-year wages) | Up to $2,400 (40% of $6,000 of first-year wages) |
Ex-felon | Up to $1,500 (25% of $6,000 of first-year wages) | Up to $2,400 (40% of $6,000 of first-year wages) |
SSI recipient | Up to $1,500 (25% of $6,000 of first-year wages) | Up to $2,400 (40% of $6,000 of first-year wages) |
Veteran Target Group | Worked at least 120 hours but less than 400 hours | Worked at least 400 hours |
---|---|---|
Receives SNAP (food stamps) Benefits | Up to $1,500 (25% of $6,000 of first-year wages) | Up to $2,400 (40% of $6,000 of first-year wages) |
Entitled to compensation for service-connected disability:
Veteran Target Group | Worked at least 120 hours but less than 400 hours | Worked at least 400 hours |
---|---|---|
Hired 1 year after leaving service | Up to $3,000 (25% of $12,000 of first-year wages) | Up to $4,800 (40% of $12,000 of first-year wages) |
Unemployed at least 6 months | Up to $6,000 (25% of $24,000 of first-year wages) | Up to $9,600 (40% of $24,000 of first-year wages) |
Unemployed:
Veteran Target Group | Worked at least 120 hours but less than 400 hours | Worked at least 400 hours |
---|---|---|
At least 4 weeks | Up to $1,500 (25% of $6,000 of first-year wages) | Up to $2,400 (40% of $6,000 of first-year wages) |
At least 6 months | Up to $3,500 (25% of $14,000 of first-year wages) | Up to $5,600 (40% of $14,000 of first-year wages) |
Ready To Get Started?
